I've recently been really interested in Synesthesia. It's an interesting thing :P
And there are so many different kinds! My Ashley-dear is a number-color synesthesiast among other things; She also feels that the numbers and colors have different personalities. It sounds pleasant, when she rattles on about how 3 doesnt get along with 8 and 2 is obviously purple.
I did some research about it, due to my curiousity.
( copied from
http://home.comcast.net/~sean.day/html/types.htm )
| |
|
Spatial sequence (number form)* | = 101/1147 | = 8.8% |
Emotions -> colors | = 32/1147 | = 2.8% |
Flavors -> colors | = 72/1147 | = 6.3% |
General sounds -> colors | = 173/1147 | = 15.1% |
Graphemes -> colors | = 731/1147 | = 63.7% |
Kinetics -> colors | = 1/1147 | = 0.1% |
Musical notes -> colors | = 96/1147 | = 8.4% |
Musical sounds -> colors | = 216/1147 | = 18.8% |
Odors -> colors | = 72/1147 | = 6.3% |
Orgasm -> colors | = 23/1147 | = 2.0% |
Pain -> colors | = 63/1147 | = 5.5% |
Personalities -> colors (“auras”) | = 72/1147 | = 6.3% |
Phonemes -> colors | = 86/1147 | = 7.5% |
Temperatures -> colors | = 24/1147 | = 2.1% |
Time units -> colors | = 267/1147 | = 23.3% |
Touch -> colors | = 43/1147 | = 3.7% |
Emotion -> smell | = 2/1147 | = 0.2% |
Grapheme personification* (OLP) | = 51/1147 | = 4.4% |
Non-graphemic ord. pers.* | ????? | ????? |
Object personification* | = 20/1147 | = 1.7% |
Ticker-tape* | ????? | ????? |
Emotion -> flavor | = 2/1147 | = 0.2% |
Emotion -> pain | = 3/1147 | = 0.3% |
Emotion -> smell | = 2/1147 | = 0.2% |
Emotion -> temperature | = 1/1147 | = 0.1% |
Emotion -> touch | = 1/1147 | = 0.1% |
Flavors -> sounds | = 2/1147 | = 0.2% |
Flavors -> temperatures | = 1/1147 | = 0.1% |
Flavors -> touch | = 7/1147 | = 0.6% |
Grapheme -> flavor | = 1/1147 | = 0.1% |
Kinetics -> sounds | = 4/1147 | = 0.3% |
Phoneme -> flavor | = 32/1147 | = 2.7% |
Lexeme -> touch | = 1/1147 | = 0.1% |
Mirror touch* | ????? | ????? |
Musical notes -> flavors | = 3/1147 | = 0.3% |
Pain -> flavor | = 1/1147 | = 0.1% |
Pain -> smell | = 1/1147 | = 0.1% |
Pain -> sound | = 2/1147 | = 0.2% |
Personalities -> smells | = 5/1147 | = 0.4% |
Personalities -> touch | = 3/1147 | =0.3% |
Phoneme -> touch | = 1/1147 | = 0.1% |
Smells -> flavor | = 2/1147 | = 0.2% |
Smells -> sounds | = 5/1147 | = 0.4% |
Smells -> temperatures | = 1/1147 | = 0.1% |
Smells -> touch | = 5/1147 | = 0.4% |
Sound -> flavors | = 60/1147 | = 5.2% |
Sounds -> kinetics | = 5/1147 | = 0.4% |
Sounds -> smells | = 16/1147 | = 1.4% |
Sound -> temperatures | = 6/1147 | = 0.5% |
Sound -> touch | = 49/1147 | = 4.3% |
Temperature -> flavors | = 1/1147 | = 0.1% |
Temperatures -> sounds | = 1/1147 | = 0.1% |
Touch -> emotions | = 2/1147 | =0.2% |
Touch -> flavors | = 11/1147 | = 1.0% |
Touch -> smell | = 3/1147 | = 0.3% |
Touch -> sounds | = 9/1147 | =0.8% |
Touch -> temperatures | = 1/1147 | = 0.1% |
Vision -> flavors | = 32/1147 | = 2.8% |
Vision -> kinetics | = 1/1147 | = 0.1% |
Vision -> smells | = 15/1147 | = 1.3% |
Vision -> sounds | = 29/1147 | = 2.5% |
Vision -> Temperatures | = 2/1147 | = 0.2% |
Vision -> touch | = 19/1147 | = 1.7% |
" * " = "insufficient data" |
It seems so wonderful, doesnt it?
Well I must go now, byebye!
No comments:
Post a Comment